









Class XII
| Session | Total number of students | Appeared Students | Qualified | Pass% | Board% |
|---|---|---|---|---|---|
| 2020-2021 | 97 | 97 | 97 | 100 | Covid-19 |
| 2021-2022 | 132 | 132 | 128 | 96.96 | 87.8 |
| 2022-2023 | 150 | 150 | 142 | 94.67 | 81.65 |
| 2023-2024 | 98 | 98 | 98 | 100 | 86.38 |
| 2024-2025 | 110 | 110 | 110 | 100 | 85.66 |
Prize Winner