Mandatory Public Disclosure
Home / Mandatory Public Disclosure
General information
Document and information
| SL. NO. | INFOMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | P.M. SHRI G.S.S.S. JEOLI |
| 02 | AFFILIATION NO | |
| 03 | SCHOOL CODE | 0139 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | P.M. SHRI G.S.S.S. Vill. JEOLI, |
| 05 | PRINCIPAL NAME AND QUALIFICATION | NEELAM RANI M.Sc B.ed |
| 06 | SCHOOL E MAIL ID | pmshrigsssjeoli@gmail.com |
| 07 | CONTACT DETAILS(LANDLINE/MOBILE) | - |
SL. NO | DOCUMENTS/INFORMATION | |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
| 02 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 03 | COPY OF NO OBJECTION CERTIFICATE ISSUED , IF APLICABE BY THE STATE GOVT./UT | |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDE RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | |
| 08 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | |
| 10 | COPY OF LAND CERTIFICATE |
Result and academics
Staff (teaching)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | Smt. Neelam Rani |
| TOTAL NO. OF TEACHERS | 17 | |
| 02 | PGT | 13 |
| TGT | 1 | |
| C&V | 1 | |
| V.T | 2 | |
| P.T.I | 2 | |
| 03 | TEACHER SECTION RATIO | 40:01 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School infrastructure
| S.NO | ||
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | X (SQUARE MTR) |
| 02 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | X (X.X SQUARE MTR. EACH) |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (60 SQ.MTRS.) |
| 1 COMPUTER LAB (40.6 SQUARE MTR.)+ 1 ICT LAB (40.6 SQUARE MTR. | ||
| 04 | INTERNET FACILITY(Y/N) | YES |
| 05 | NO. OF GIRLS TOILET | - |
| 06 | NO. OF BOYS TOILET | - |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/J72oXfO93JU |
